
Introduction
The Tecno Spark 40 was launched in Pakistan in mid-2025 as a budget-friendly smartphone. It targets users who want a smooth display, fast charging, and durability without spending too much. Running on the latest Android 15 with HiOS 15, the device offers a balance of style and performance in the entry-level segment.
Price in Pakistan
The official price of Tecno Spark 40 in Pakistan is PKR 32,999 for the 6GB RAM + 128GB storage variant. In some markets, you may find it slightly lower depending on availability and sellers.

Specifications & Features
| Category | Details |
|---|---|
| Launch Date | July 2025 |
| Body & Build | 165.6 × 77.0 × 7.67 mm Weight: 188 g Plastic body with IP64 dust and splash resistance |
| Display | 6.67-inch IPS LCD HD+ (720 × 1600 pixels) resolution 120 Hz refresh rate |
| Processor (Chipset) | MediaTek Helio G81 (Octa-core) |
| GPU | Mali-G52 |
| Operating System | Android 15 with HiOS 15.1 |
| RAM Options | 6 GB / 8 GB |
| Storage Options | 128 GB / 256 GB (expandable via microSD card) |
| Rear Camera | 50 MP (main) with AI features |
| Front Camera | 8 MP selfie camera |
| Battery | 5200 mAh (typical) |
| Charging Speed | 45 W fast charging (Type-C) |
| Network | 4G LTE, Dual SIM |
| Connectivity | Wi-Fi, Bluetooth, GPS, FM Radio, USB Type-C |
| Audio | Dual stereo speakers |
| Security | Side-mounted fingerprint sensor, Face unlock |
| Extra Features | IR Blaster, FreeLink (device-to-device calls), AI Translate, Ask Ella assistant |
| Colors Available | Ink Black, Titanium Grey, Mirage Blue, Veil White |
Color Options
The phone is available in elegant shades such as:
Veil White
Ink Black
Titanium Grey
Mirage Blue



Pros and Cons
Pros
- Large 5200 mAh battery with 45W fast charging
- Smooth 120Hz refresh rate display
- IP64 water and dust resistance with drop protection
- Ships with the latest Android 15
- Strong value for money in budget category
Cons
- Helio G81 chipset is not ideal for heavy gaming
- Selfie and secondary cameras are basic
- Base variant has only HD+ resolution
- No 5G support in standard version
- Plastic build quality feels less premium
🔰 Comparison: Tecno Spark 40 vs Other Popular Smartphones
The Tecno Spark 40 competes strongly in the mid-range category, standing against devices like the Redmi Note 13, Samsung Galaxy A14, and Infinix Note 30. Below is a clean, side-by-side comparison highlighting their major specifications and unique features.
📊 Comparison Table
| Features | Tecno Spark 40 | Redmi Note 13 | Samsung Galaxy A14 | Infinix Note 30 |
|---|---|---|---|---|
| Display | 6.67-inch IPS LCD, 120Hz refresh rate | 6.67-inch AMOLED, 120Hz refresh rate | 6.6-inch PLS LCD, 60Hz | 6.78-inch IPS LCD, 120Hz |
| Resolution | HD+ (720 × 1600 pixels) | Full HD+ (1080 × 2400 pixels) | Full HD+ (1080 × 2408 pixels) | Full HD+ (1080 × 2460 pixels) |
| Processor | MediaTek Helio G81 | Snapdragon 685 / Dimensity 6080 (depending on variant) | Exynos 850 / Helio G80 (depending on region) | MediaTek Helio G99 |
| Operating System | Android 15, HiOS 15.1 | Android 14, MIUI 14 | Android 13, One UI Core 6 | Android 13, XOS 13 |
| RAM & Storage | 6GB / 8GB RAM, 128GB / 256GB storage | 6GB–12GB RAM, up to 512GB storage | 4GB–8GB RAM, up to 128GB storage | 8GB RAM, 128GB / 256GB storage |
| Rear Camera | 50 MP (main) | 108 MP (main) | 50 MP (main) | 64 MP (main) |
| Front Camera | 8 MP | 16 MP | 13 MP | 16 MP |
| Battery Capacity | 5200 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Charging Speed | 45W Fast Charging | 33W Fast Charging | 15W Standard Charging | 45W Fast Charging |
| Network Support | 4G LTE | 4G / 5G (depending on model) | 4G / 5G (depending on region) | 4G LTE |
| Fingerprint Sensor | Side-mounted | Under-display | Side-mounted | Side-mounted |
| Build Quality | Plastic body with IP64 protection | Glass front, plastic back | Plastic body | Plastic frame and back |
| Colors | Ink Black, Titanium Grey, Mirage Blue, Veil White | Midnight Black, Ice Blue, Ocean Green, Mint | Black, Silver, Green, Red | Obsidian Black, Interstellar Blue, Sunset Gold |





Performance Comparison
- Tecno Spark 40 focuses on a smoother experience with a 120Hz display and 45W fast charging, ideal for everyday users and light gamers.
- Redmi Note 13 delivers a premium feel with its AMOLED display, Full HD+ resolution, and powerful camera. It’s better suited for those who prioritize visuals and photography.
- Samsung Galaxy A14 stands out with its brand reliability, stable software, and long-term updates, though it’s less powerful in performance and charging speed.
- Infinix Note 30 offers strong performance with the Helio G99 chipset and 120Hz display, making it great for gaming and multitasking at a budget-friendly price.
✅ Which One Is Better for You?
| User Type | Best Option |
|---|---|
| Budget-friendly with solid performance | Tecno Spark 40 |
| Best camera and display quality | Redmi Note 13 |
| Trusted brand with reliable updates | Samsung Galaxy A14 |
| Gaming and multitasking performance | Infinix Note 30 |